PVC Nitrile Sponge Sheeting die cutting machine is mostly suitable for die cutting Sponge sheeting such as Orange Open Cell Sponge,Polyurethane Sponge (Dynathane),EPDM Sponge ,Silicone Sponge,
Polyethylene Foam (Zote Foam),Upholstery Foam, Reticulated Air Filter Foam,PVC Foam for many different use. Such industries as aircraft, automotive, gasket, packaging, leather goods, printing, puzzle & game shoe, boot & slipper, textiles are usually in demand of this cutting machine.
Key Feature
1. The combination of double cylinders and four-oriented guide design makes the power strong enough to support the cutting work.
2. This cutting machine is equipped with advanced auto balance mechanism to protect itself from shock and noise. Besides, the machine is easy to adjust in subject different cases.
3. The machine can be kept precise by means of auto lubrication device for quite a long time.
4. The machine is able to cut sheet or roll materials no matter in single or in several layers. Besides, feed systems made up of manual and automatic ones with single or double sliding tables can be taken into consideration.
5. Larger cutting head and size are available. What’s more, other request can also be raised to meet.
Model | GRB-25(30) | GRB-35(40) | GRB-50 | GRB-60 | GRB-80 | GRB-100 | GRB-150(200) | GRB-300(400,500) |
Max cutting force(T) | 25T,30T | 35T,40T | 50T | 60T | 80T | 100T | 150T, 200T | 300T,400T.500T or more |
Distance betweenupper press board andworktable(mm) | 50-180 | 50-240 | 50-240 | 50-240 | 50-240 | 50-240 | 50-240 | 50-240 |
Cutting area(mm) | 1250×500 | 1250×6001250×710 | 1250×800 | 1250×800 | 1250×800 | 1250×900 | 1250×1000 | 1250×1500 |
1470×500 | 1470×6001470×710 | 1470×800 | 1470×800 | 1470×800 | 1470×900 | 1470×1000 | 1470×1500 | |
1600×500 | 1600×6001600×710 | 1600×800 | 1600×800 | 1600×800 | 1600×900 | 1600×1000 | 1600×1500 | |
Motor power | 1.5KW | 3KW | 4KW | 5.5KW | 7.5KW | 7.5KW | 11KW | 22KW |
Electric SupplyVoltage | 3 phases x440/415/400/380/220/200V, 50/60 Hz | |||||||
Machine Net weight (KG) | 1400 | 1700,1800 | 2800 | 3500 | 5000 | 6500 | 9000 | 12000 |
1500 | 1800,2000 | 3200 | 3800 | 5400 | 7000 | 9500 | 13000 | |
1700 | 2000,2200 | 3400 | 4200 | 5800 | 7500 | 10000 | 14000 | |
Gerson could design and manufacture according to customer production requirement. |