EPE packing inner lining hydraulic cutting press belongs to the die cutting machine for EPE
Polyethylene Foaming Material,It fits for die cutting EPE Foam Rolls and EPE Foam
Sheets as well as making for EPE packing inner lining ,EPE protector etc.
1.The Gerson machine can apply for die cutting EPS (Expanded Polystyrene) Foam,EPP
(Expanded Polypropylene) Foam,XPE / IXPE Polyethylene foam etc as well, and
including any other similar material.
2.The custom cutting bed and cutting force are avaliable for your production requirement.
3.The feed type of this machine is various including manual feed ,single and double
automatic motor sliding table feed ,powered incremental table feed etc.
4.The cutting die/knife/tools can be mounted to some places including the upper beam, or
on the table blade up or also can be hand placed upon the material.
5.Please contact Gerson for any question or requirement .
Model | GRB-25(30) | GRB-35(40) | GRB-50 | GRB-60 | GRB-80 | GRB-100 | GRB-150(200) | GRB-300(400,500) |
Max cutting force(T) | 25T,30T | 35T,40T | 50T | 60T | 80T | 100T | 150T, 200T | 300T,400T.500T or more |
Distance betweenupper press board andworktable(mm) | 50-180 | 50-240 | 50-240 | 50-240 | 50-240 | 50-240 | 50-240 | 50-240 |
Cutting area(mm) | 1250×500 | 1250×6001250×710 | 1250×800 | 1250×800 | 1250×800 | 1250×900 | 1250×1000 | 1250×1500 |
1470×500 | 1470×6001470×710 | 1470×800 | 1470×800 | 1470×800 | 1470×900 | 1470×1000 | 1470×1500 | |
1600×500 | 1600×6001600×710 | 1600×800 | 1600×800 | 1600×800 | 1600×900 | 1600×1000 | 1600×1500 | |
Motor power | 1.5KW | 3KW | 4KW | 5.5KW | 7.5KW | 7.5KW | 11KW | 22KW |
Electric SupplyVoltage | 3 phases x440/415/400/380/220/200V, 50/60 Hz | |||||||
Machine Net weight (KG) | 1400 | 1700,1800 | 2800 | 3500 | 5000 | 6500 | 9000 | 12000 |
1500 | 1800,2000 | 3200 | 3800 | 5400 | 7000 | 9500 | 13000 | |
1700 | 2000,2200 | 3400 | 4200 | 5800 | 7500 | 10000 | 14000 | |
Gerson could design and manufacture according to customer production requirement. |