Air conditioning insulation rubber foam sheet cutting Machine is the die cutting machinery for cutting Nitrile-butadiene Rubber Rolls, Air Duct Insulation Foam Board,hvac Phenolic Foam Air Duct Panel,HVAC phenolic foam sheet ,Phenolic/polystyrene(XPS),polyurethane(PU),polyisocyanurate(PIR) non-toxic, waterproof , heat insulation, sound insulation sheet etc.,
1.The machine can die cut any shapesand size that can be customized for your production application.
2.The machine cutting force range from 25 ton to 500 tons for this type.
3.The cutting area from 20″ x 50″ to 100″ x 120″ in 4″ increments (additional sizes available based on request).
4.Four column, twin/double cylinder ,Automatic central self-lubricating system ,double mechanical balancing system extremely rigid body construction maintains parallelism, reducing wear and tear on your cutting dies and cutting pads.
5.Gerson have Single or Double , Manual or Automatic slide table feeding system .Also available such as Pneumatic pinch rolls,Clamping beam feeds,Inboard and Outboard motorized conveyor belts,Continuous cutting belts .
6.More information and request ,please contact Gerson at any time.
Model | GRB-25(30) | GRB-35(40) | GRB-50 | GRB-60 | GRB-80 | GRB-100 | GRB-150(200) | GRB-300(400,500) |
Max cutting force(T) | 25T,30T | 35T,40T | 50T | 60T | 80T | 100T | 150T, 200T | 300T,400T.500T or more |
Distance betweenupper press board andworktable(mm) | 50-180 | 50-240 | 50-240 | 50-240 | 50-240 | 50-240 | 50-240 | 50-240 |
Cutting area(mm) | 1250×500 | 1250×6001250×710 | 1250×800 | 1250×800 | 1250×800 | 1250×900 | 1250×1000 | 1250×1500 |
1470×500 | 1470×6001470×710 | 1470×800 | 1470×800 | 1470×800 | 1470×900 | 1470×1000 | 1470×1500 | |
1600×500 | 1600×6001600×710 | 1600×800 | 1600×800 | 1600×800 | 1600×900 | 1600×1000 | 1600×1500 | |
Motor power | 1.5KW | 3KW | 4KW | 5.5KW | 7.5KW | 7.5KW | 11KW | 22KW |
Electric SupplyVoltage | 3 phases x440/415/400/380/220/200V, 50/60 Hz | |||||||
Machine Net weight (KG) | 1400 | 1700,1800 | 2800 | 3500 | 5000 | 6500 | 9000 | 12000 |
1500 | 1800,2000 | 3200 | 3800 | 5400 | 7000 | 9500 | 13000 | |
1700 | 2000,2200 | 3400 | 4200 | 5800 | 7500 | 10000 | 14000 | |
Gerson could design and manufacture according to customer production requirement. |