Gerson abrasive polishing fiber sanding wheel cutting machine is an ideal die cutting machine which does well in the abrasive polishing fiber sanding wheel ,Sponge Grinding Polishing Wheel,CLeaning dust disc,sand paper,Glass Polishing Cloth,etc.,
1.The machine is able to die cut out a wide range of size from small size to big size from the sheet material or roll material
2.There are three mothes for your choice including Manual feed the original material or Automatic feed the sheet material or roll material.
3.With the automatic feed and auto cutting high speed so as to have the production efficiency and save labor cost.Eqquiped the 360 degrees rotating head to gain maximum advantage from the automatic nesting system & get optimal layout yields .
4.Those design such as strong machine body and high stable hydraulic system , auto balance system are totally ensure the machine long service life.
5.Plenty of things can be custom build such as the machine cutting area ,upper head cutting size ,cutting pressure,feed type ,programmable control system etc.
6.Welcome to contact Gerson for more information or request ,we will always on call.
Model | GRB-25(30) | GRB-35(40) | GRB-50 | GRB-60 | GRB-80 | GRB-100 | GRB-150(200) | GRB-300(400,500) |
Max cutting force(T) | 25T,30T | 35T,40T | 50T | 60T | 80T | 100T | 150T, 200T | 300T,400T.500T or more |
Distance betweenupper press board andworktable(mm) | 50-180 | 50-240 | 50-240 | 50-240 | 50-240 | 50-240 | 50-240 | 50-240 |
Cutting area(mm) | 1250×500 | 1250×6001250×710 | 1250×800 | 1250×800 | 1250×800 | 1250×900 | 1250×1000 | 1250×1500 |
1470×500 | 1470×6001470×710 | 1470×800 | 1470×800 | 1470×800 | 1470×900 | 1470×1000 | 1470×1500 | |
1600×500 | 1600×6001600×710 | 1600×800 | 1600×800 | 1600×800 | 1600×900 | 1600×1000 | 1600×1500 | |
Motor power | 1.5KW | 3KW | 4KW | 5.5KW | 7.5KW | 7.5KW | 11KW | 22KW |
Electric SupplyVoltage | 3 phases x440/415/400/380/220/200V, 50/60 Hz | |||||||
Machine Net weight (KG) | 1400 | 1700,1800 | 2800 | 3500 | 5000 | 6500 | 9000 | 12000 |
1500 | 1800,2000 | 3200 | 3800 | 5400 | 7000 | 9500 | 13000 | |
1700 | 2000,2200 | 3400 | 4200 | 5800 | 7500 | 10000 | 14000 | |
Gerson could design and manufacture according to customer production requirement. |