Multiforce Swing beam Clicker Press, in comparison to other swing-arm lines, is equipped with a computer device for your automatic setting on the cutting power “multiforce” and the low friction arm movement “lightswing”. The multiforce device elminates the need to set the cutting power; by negating this operation, the operator can give full attention to the very best position from the cutting die within the material thus increasing material yield & production. Moreover, may control on the penetration from the die inside the cutting pad we could reduce the overall wear as much as 50%. The lightswing system dramatically cuts down on effort needed to move the beam, significantly reducing operator fatique.
Model | Cutting Table | UP Beam Head | Max Pressure | Net Weight |
MGRA-270L | 1000×500 | 610mm | 25T–245Kn | 1050 (kg) |
MGRA-270M | 1000×500 | 500mm | 25T–245Kn | 1030 (kg) |
MGRA-270C | 900×450 | 500mm | 25T–245Kn | 900 (kg) |
MGRA-250L | 1000×500 | 370mm | 25T–245Kn | 990 (kg) |
MGRA-250M | 900×450 | 370mm | 25T–245Kn | 880 (kg) |
MGRA-220L | 1200×500 | 500mm | 22T – 216Kn | 1060 (kg) |
MGRA-220M | 900×450 | 370mm | 22T – 216Kn | 880 (kg) |
MGRA-220C | 900×430 | 370mm | 22T – 216Kn | 630 (kg) |
Electric Supply Voltage: 3 phases×440/415/400/380/220/200V, 50/60 Hz
Single phase 110V/V, 50/60 Hz